
Dynamics NAV 2018 Cumulative Update 17
This article explains about Microsoft Dynamics NAV 2018 Cumulative Update 17 with Build number 31747. Microsoft Dynamics Navision is a complete Enterprise Resource Planning (ERP) software solution for mid sized organizations that is both easy and quick to implement, easy to configure and simple to use.
Right from the initial stages, simplicity has guided and continues to guide, innovations in product design, development, implementation and usability. MSD Navision is a multi language, multi currency business management solution that helps companies worldwide manage their accounting and finances, supply chain and operations.
With MSD NAV you can start with what you need now and easily adjust as your business needs change. Navision comes with a broad set of functionalities that provide great opportunities for deployment, supporting business processes and enhancing the business productivity within the organization.
Microsoft Dynamics NAV 2018 Cumulative Update 17 Platform Hotfixes
ID | Title |
279633 | The client and Dynamics NAV Server crash when there is a circular CardPartID field. |
295603 | The Lines FastTab (Page Part) on the Purchase Order card is sometimes undersized when the page is opened. |
299357 | The Read performance in Microsoft Dynamics NAV 2018 is worse than in Microsoft Dynamics NAV 2016. |
299646 | The Web client in Microsoft Dynamics NAV does not have scrollbars for the Posted Sales Document Lines |
300109 | The Date is not valid – error message is displayed when you add the Date field with data type in the Company table |
300596 | A PowerShell switch is implemented that allows a session when you run the Start cmdlet. |
300679 | The extended text causes issues when you use the Paste Lines function in a sales quote. |
302765 | “Some values have been truncated” error message is displayed when nothing has been truncated |
302935 | Fields that are made editable in customization are not editable with a customer license. |
303465 | Long running SQL query logging in Microsoft Dynamics NAV 2016. |
305272 | An error message is displayed when the Web client times out. |
307191 | An error occurs with the Azure AD business-to-business guest account authentication. |
307199 | An error message is displayed when you access a website and the subscriber contains the DIALOG. |
309307 | An incorrect format with the DateTime field when there are no seconds to separate. |
Microsoft Dynamics NAV is a fully integrated ERP solution that bridges the gap between you and your business partners. Through dedicated and professional service we help your company in performing Microsoft Dynamics NAV Update services and help your company achieve results through the right software. For more information on how Locus IT can help your business, please contact us.